Akshdeep Nath - Allrounder
Personal Information
- Full Name Akshdeep Nath
- Born
- Birth Place
- Height
- Role Allrounder
- Batting Style Right Handed Bat
- Bowling Style Right-arm fast-medium
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 16 | 4 | 0 |
| Innings | 0 | 15 | 4 | 0 |
| Runs | 0 | 315 | 96 | 0 |
| Balls | 0 | 422 | 62 | 0 |
| Highest | 0 | 68 | 53 | 0 |
| Average | 0.00 | 24.23 | 0.00 | 0.00 |
| SR | 0.00 | 74.64 | 154.84 | 0.00 |
| Not Out | 0 | 2 | 4 | 0 |
| Fours | 0 | 27 | 7 | 0 |
| Sixes | 0 | 3 | 7 | 0 |
| Ducks | 0 | 1 | 0 | 0 |
| 50s | 0 | 2 | 1 | 0 |
| 100s | 0 | 0 | 0 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 16 | 4 | 0 |
| Innings | 0 | 10 | 1 | 0 |
| Runs | 0 | 232 | 21 | 0 |
| Balls | 0 | 255 | 18 | 0 |
| Wickets | 0 | 9 | 0 | 0 |
| Avg | 0.00 | 25.78 | 0.00 | 0.00 |
| Eco | 0.00 | 5.46 | 7.00 | 0.00 |
| SR | 0.00 | 28.33 | 0.00 | 0.00 |
| BBI | 0 | 0 | 0 | 0 |
| 4w | 0 | 1 | 0 | 0 |
| 5w | 0 | 1 | 0 | 0 |
⚡ Fastest Cricket Updates
Experience Cricket Live with MatchMantra App
Your ultimate live cricket destination — get instant ball-by-ball scores, live win probabilities, wicket notifications, player stats, and insightful cricket journalism directly on your device.
⚡ 0.5s Realtime Updates
🔔 Milestone & Wicket Alerts
📊 Comprehensive Match Stats