George Dockrell - Allrounder
July 22,1992
Personal Information
- Full Name George Dockrell
- Born July 22,1992
- Birth Place Dublin
- Height
- Role Allrounder
- Batting Style Right Handed Bat
- Bowling Style Left-arm orthodox
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 136 | 158 | 2 |
| Innings | 0 | 97 | 109 | 4 |
| Runs | 0 | 1538 | 1426 | 98 |
| Balls | 0 | 1882 | 1066 | 257 |
| Highest | 0 | 91 | 58 | 39 |
| Average | 0.00 | 22.62 | 20.37 | 24.50 |
| SR | 0.00 | 81.72 | 133.77 | 38.14 |
| Not Out | 0 | 29 | 39 | 0 |
| Fours | 0 | 123 | 105 | 14 |
| Sixes | 0 | 31 | 55 | 0 |
| Ducks | 0 | 7 | 9 | 0 |
| 50s | 0 | 6 | 2 | 0 |
| 100s | 0 | 0 | 0 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 136 | 158 | 2 |
| Innings | 0 | 112 | 100 | 3 |
| Runs | 0 | 4021 | 2012 | 233 |
| Balls | 0 | 4913 | 1730 | 369 |
| Wickets | 0 | 113 | 91 | 3 |
| Avg | 0.00 | 35.58 | 22.11 | 77.67 |
| Eco | 0.00 | 4.91 | 6.98 | 3.79 |
| SR | 0.00 | 43.48 | 19.01 | 123.00 |
| BBI | 0 | 0/14 | 1/6 | 2/63 |
| 4w | 0 | 4 | 1 | 0 |
| 5w | 0 | 0 | 0 | 0 |
⚡ Fastest Cricket Updates
Experience Cricket Live with MatchMantra App
Your ultimate live cricket destination — get instant ball-by-ball scores, live win probabilities, wicket notifications, player stats, and insightful cricket journalism directly on your device.
⚡ 0.5s Realtime Updates
🔔 Milestone & Wicket Alerts
📊 Comprehensive Match Stats