Harmeet Singh - Allrounder
Sep 07, 1992
Personal Information
- Full Name Harmeet Singh
- Born Sep 07, 1992
- Birth Place Mumbai
- Height **
- Role Allrounder
- Batting Style Left Handed Bat
- Bowling Style Left-arm orthodox
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 1 | 32 | 30 | 0 |
| Innings | 0 | 23 | 21 | 0 |
| Runs | 0 | 416 | 267 | 0 |
| Balls | 0 | 380 | 175 | 0 |
| Highest | 0 | 59 | 38 | 0 |
| Average | 0.00 | 27.73 | 12.71 | 0.00 |
| SR | 0.00 | 109.47 | 152.57 | 0.00 |
| Not Out | 0 | 8 | 4 | 0 |
| Fours | 0 | 26 | 15 | 0 |
| Sixes | 0 | 23 | 17 | 0 |
| Ducks | 0 | 1 | 4 | 0 |
| 50s | 0 | 3 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 1 | 32 | 30 | 0 |
| Innings | 1 | 31 | 29 | 0 |
| Runs | 34 | 1176 | 741 | 0 |
| Balls | 24 | 1630 | 628 | 0 |
| Wickets | 1 | 44 | 31 | 0 |
| Avg | 34.00 | 26.73 | 23.90 | 0.00 |
| Eco | 8.50 | 4.33 | 7.08 | 0.00 |
| SR | 24.00 | 37.05 | 20.26 | 0.00 |
| BBI | 1/34 | 4/26 | 4/18 | 0 |
| 4w | 0 | 2 | 2 | 0 |
| 5w | 0 | 1 | 0 | 0 |
⚡ Fastest Cricket Updates
Experience Cricket Live with MatchMantra App
Your ultimate live cricket destination — get instant ball-by-ball scores, live win probabilities, wicket notifications, player stats, and insightful cricket journalism directly on your device.
⚡ 0.5s Realtime Updates
🔔 Milestone & Wicket Alerts
📊 Comprehensive Match Stats