Manoj Bhandage - Allrounder
Oct 05, 1998
Personal Information
- Full Name Manoj Bhandage
- Born Oct 05, 1998
- Birth Place Raichur, Karnataka
- Height *
- Role Allrounder
- Batting Style Left Handed Bat
- Bowling Style Right-arm fast-medium
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 0 | 27 | 0 |
| Innings | 0 | 0 | 13 | 0 |
| Runs | 0 | 0 | 293 | 0 |
| Balls | 0 | 0 | 140 | 0 |
| Highest | 0 | 0 | 58 | 0 |
| Average | 0.00 | 0.00 | 22.54 | 0.00 |
| SR | 0.00 | 0.00 | 209.29 | 0.00 |
| Not Out | 0 | 0 | 4 | 0 |
| Fours | 0 | 0 | 16 | 0 |
| Sixes | 0 | 0 | 25 | 0 |
| Ducks | 0 | 0 | 3 | 0 |
| 50s | 0 | 0 | 1 | 0 |
| 100s | 0 | 0 | 0 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 0 | 27 | 0 |
| Innings | 0 | 0 | 10 | 0 |
| Runs | 0 | 0 | 202 | 0 |
| Balls | 0 | 0 | 133 | 0 |
| Wickets | 0 | 0 | 8 | 0 |
| Avg | 0.00 | 0.00 | 25.25 | 0.00 |
| Eco | 0.00 | 0.00 | 9.11 | 0.00 |
| SR | 0.00 | 0.00 | 16.63 | 0.00 |
| BBI | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
⚡ Fastest Cricket Updates
Experience Cricket Live with MatchMantra App
Your ultimate live cricket destination — get instant ball-by-ball scores, live win probabilities, wicket notifications, player stats, and insightful cricket journalism directly on your device.
⚡ 0.5s Realtime Updates
🔔 Milestone & Wicket Alerts
📊 Comprehensive Match Stats