Awais Ali - Bowler
Dec 29, 2005
Personal Information
- Full Name Awais Ali
- Born Dec 29, 2005
- Birth Place Sialkot
- Height
- Role Bowler
- Batting Style Right Handed Bat
- Bowling Style Right-arm medium
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 0 | 4 | 0 |
| Innings | 0 | 0 | 2 | 0 |
| Runs | 0 | 0 | 17 | 0 |
| Balls | 0 | 0 | 23 | 0 |
| Highest | 0 | 0 | 15 | 0 |
| Average | 0.00 | 0.00 | 8.50 | 0.00 |
| SR | 0.00 | 0.00 | 73.91 | 0.00 |
| Not Out | 0 | 0 | 2 | 0 |
| Fours | 0 | 0 | 1 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 0 | 4 | 0 |
| Innings | 0 | 0 | 2 | 0 |
| Runs | 0 | 0 | 35 | 0 |
| Balls | 0 | 0 | 24 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 |
| Eco | 0.00 | 0.00 | 8.75 | 0.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 |
| BBI | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
⚡ Fastest Cricket Updates
Experience Cricket Live with MatchMantra App
Your ultimate live cricket destination — get instant ball-by-ball scores, live win probabilities, wicket notifications, player stats, and insightful cricket journalism directly on your device.
⚡ 0.5s Realtime Updates
🔔 Milestone & Wicket Alerts
📊 Comprehensive Match Stats