Aswin Crist - Bowler
Jul 09, 1994
Personal Information
- Full Name Aswin Crist
- Born Jul 09, 1994
- Birth Place Chennai,Tamil Nadu
- Height
- Role Bowler
- Batting Style Right Handed Bat
- Bowling Style Right-arm-medium
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 0 | 7 | 0 |
| Innings | 0 | 0 | 2 | 0 |
| Runs | 0 | 0 | 15 | 0 |
| Balls | 0 | 0 | 11 | 0 |
| Highest | 0 | 0 | 15 | 0 |
| Average | 0.00 | 0.00 | 7.50 | 0.00 |
| SR | 0.00 | 0.00 | 136.36 | 0.00 |
| Not Out | 0 | 0 | 0 | 0 |
| Fours | 0 | 0 | 1 | 0 |
| Sixes | 0 | 0 | 1 | 0 |
| Ducks | 0 | 0 | 1 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 0 | 7 | 0 |
| Innings | 0 | 0 | 6 | 0 |
| Runs | 0 | 0 | 147 | 0 |
| Balls | 0 | 0 | 83 | 0 |
| Wickets | 0 | 0 | 5 | 0 |
| Avg | 0.00 | 0.00 | 29.40 | 0.00 |
| Eco | 0.00 | 0.00 | 10.63 | 0.00 |
| SR | 0.00 | 0.00 | 16.60 | 0.00 |
| BBI | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
⚡ Fastest Cricket Updates
Experience Cricket Live with MatchMantra App
Your ultimate live cricket destination — get instant ball-by-ball scores, live win probabilities, wicket notifications, player stats, and insightful cricket journalism directly on your device.
⚡ 0.5s Realtime Updates
🔔 Milestone & Wicket Alerts
📊 Comprehensive Match Stats