Fred Klaassen - Bowler
Nov 13, 1992
Personal Information
- Full Name Fred Klaassen
- Born Nov 13, 1992
- Birth Place Haywards Heath, Sussex
- Height
- Role Bowler
- Batting Style Right Handed Bat
- Bowling Style Left-arm fast-medium
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 31 | 69 | 0 |
| Innings | 0 | 16 | 26 | 0 |
| Runs | 0 | 79 | 128 | 0 |
| Balls | 0 | 128 | 133 | 0 |
| Highest | 0 | 13 | 21 | 0 |
| Average | 0.00 | 9.88 | 4.92 | 0.00 |
| SR | 0.00 | 61.72 | 96.24 | 0.00 |
| Not Out | 0 | 8 | 11 | 0 |
| Fours | 0 | 2 | 8 | 0 |
| Sixes | 0 | 2 | 0 | 0 |
| Ducks | 0 | 3 | 4 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 31 | 69 | 0 |
| Innings | 0 | 21 | 57 | 0 |
| Runs | 0 | 859 | 1582 | 0 |
| Balls | 0 | 1167 | 1212 | 0 |
| Wickets | 0 | 32 | 64 | 0 |
| Avg | 0.00 | 26.84 | 24.72 | 0.00 |
| Eco | 0.00 | 4.42 | 7.83 | 0.00 |
| SR | 0.00 | 36.47 | 18.94 | 0.00 |
| BBI | 0 | 3/23 | 3/14 | 0 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 1 | 0 |
⚡ Fastest Cricket Updates
Experience Cricket Live with MatchMantra App
Your ultimate live cricket destination — get instant ball-by-ball scores, live win probabilities, wicket notifications, player stats, and insightful cricket journalism directly on your device.
⚡ 0.5s Realtime Updates
🔔 Milestone & Wicket Alerts
📊 Comprehensive Match Stats