Jason Smith - Batsman
Personal Information
- Full Name Jason Smith
- Born Oct 11, 1994
- Birth Place Cape Town, Cape Province
- Height
- Role Batsman
- Batting Style Right Handed Bat
- Bowling Style Right-arm-medium
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 6 | 16 | 0 |
| Innings | 0 | 5 | 10 | 0 |
| Runs | 0 | 165 | 124 | 0 |
| Balls | 0 | 183 | 104 | 0 |
| Highest | 0 | 91 | 31 | 0 |
| Average | 0.00 | 33.00 | 12.40 | 0.00 |
| SR | 0.00 | 90.16 | 119.23 | 0.00 |
| Not Out | 0 | 0 | 4 | 0 |
| Fours | 0 | 10 | 13 | 0 |
| Sixes | 0 | 7 | 2 | 0 |
| Ducks | 0 | 1 | 0 | 0 |
| 50s | 0 | 1 | 3 | 0 |
| 100s | 0 | 0 | 0 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 6 | 16 | 0 |
| Innings | 0 | 2 | 0 | 0 |
| Runs | 0 | 44 | 0 | 0 |
| Balls | 0 | 54 | 0 | 0 |
| Wickets | 0 | 1 | 0 | 0 |
| Avg | 0.00 | 44.00 | 0.00 | 0.00 |
| Eco | 0.00 | 4.89 | 0.00 | 0.00 |
| SR | 0.00 | 54.00 | 0.00 | 0.00 |
| BBI | 0 | 1/15 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
About
Jason Smith is one of the upcoming all-rounders in South Africa's domestic championships and represents Cape Cobras in the premier domestic tournament. An all-rounder, Smith is a top-order batsman who can also chip in with handy right-arm medium pace.
Smith has worked his way from the lower leagues and has also featured for South Africa Under-19 as well as the 'A' team - during the tour of England in 2017 and then the home series against the visiting India 'A' team. A man of promise, he's regarded highly at the domestic level and was signed up by the Cape Town Knight Riders for the first edition of Global T20 league.
Experience Cricket Live with MatchMantra App
Your ultimate live cricket destination — get instant ball-by-ball scores, live win probabilities, wicket notifications, player stats, and insightful cricket journalism directly on your device.