Naman Dhir - Batsman
Dec 31, 1999
Personal Information
- Full Name Naman Dhir
- Born Dec 31, 1999
- Birth Place Ambala, Haryana
- Height
- Role Batsman
- Batting Style Right Handed Bat
- Bowling Style Right-arm offbreak
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 37 | 3 | 8 | 0 |
| Innings | 33 | 1 | 6 | 0 |
| Runs | 710 | 30 | 111 | 0 |
| Balls | 433 | 21 | 45 | 0 |
| Highest | 62 | 30 | 42 | 0 |
| Average | 27.31 | 30.00 | 37.00 | 0.00 |
| SR | 163.97 | 142.86 | 246.67 | 0.00 |
| Not Out | 7 | 0 | 3 | 0 |
| Fours | 67 | 3 | 8 | 0 |
| Sixes | 36 | 2 | 9 | 0 |
| Ducks | 5 | 0 | 1 | 0 |
| 50s | 3 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 37 | 3 | 8 | 0 |
| Innings | 5 | 3 | 6 | 0 |
| Runs | 76 | 104 | 127 | 0 |
| Balls | 52 | 99 | 70 | 0 |
| Wickets | 0 | 1 | 7 | 0 |
| Avg | 0.00 | 104.00 | 18.14 | 0.00 |
| Eco | 8.77 | 6.30 | 10.89 | 0.00 |
| SR | 0.00 | 99.00 | 10.00 | 0.00 |
| BBI | 0-9 | 0 | 2-6 | 0 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
⚡ Fastest Cricket Updates
Experience Cricket Live with MatchMantra App
Your ultimate live cricket destination — get instant ball-by-ball scores, live win probabilities, wicket notifications, player stats, and insightful cricket journalism directly on your device.
⚡ 0.5s Realtime Updates
🔔 Milestone & Wicket Alerts
📊 Comprehensive Match Stats