Rohit Paudel - Allrounder
Sep 02, 2002
Personal Information
- Full Name Rohit Paudel
- Born Sep 02, 2002
- Birth Place Nawalparasi
- Height
- Role Allrounder
- Batting Style Right Handed Bat
- Bowling Style Right-arm offbreak
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 98 | 86 | 0 |
| Innings | 0 | 93 | 81 | 0 |
| Runs | 0 | 2670 | 1878 | 0 |
| Balls | 0 | 3567 | 1537 | 0 |
| Highest | 0 | 126 | 69 | 0 |
| Average | 0.00 | 31.41 | 29.34 | 0.00 |
| SR | 0.00 | 74.85 | 122.19 | 0.00 |
| Not Out | 0 | 8 | 17 | 0 |
| Fours | 0 | 184 | 148 | 0 |
| Sixes | 0 | 47 | 60 | 0 |
| Ducks | 0 | 5 | 2 | 0 |
| 50s | 0 | 15 | 9 | 0 |
| 100s | 0 | 3 | 0 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 98 | 86 | 0 |
| Innings | 0 | 24 | 19 | 0 |
| Runs | 0 | 448 | 275 | 0 |
| Balls | 0 | 616 | 251 | 0 |
| Wickets | 0 | 15 | 14 | 0 |
| Avg | 0.00 | 29.87 | 19.64 | 0.00 |
| Eco | 0.00 | 4.36 | 6.57 | 0.00 |
| SR | 0.00 | 41.07 | 17.93 | 0.00 |
| BBI | 0 | 2/7 | 2/7 | 0 |
| 4w | 0 | 1 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
⚡ Fastest Cricket Updates
Experience Cricket Live with MatchMantra App
Your ultimate live cricket destination — get instant ball-by-ball scores, live win probabilities, wicket notifications, player stats, and insightful cricket journalism directly on your device.
⚡ 0.5s Realtime Updates
🔔 Milestone & Wicket Alerts
📊 Comprehensive Match Stats