Shaun Marsh - Batsman
Jul 09, 1983
Personal Information
- Full Name Shaun Marsh
- Born Jul 09, 1983
- Birth Place Narrogin, Western Australia
- Height 1.84 m
- Role Batsman
- Batting Style Left Handed Bat
- Bowling Style Left-arm orthodox
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 71 | 73 | 37 | 38 |
| Innings | 69 | 72 | 35 | 68 |
| Runs | 2477 | 2273 | 705 | 2265 |
| Balls | 1866 | 3405 | 599 | 5165 |
| Highest | 115 | 151 | 77 | 182 |
| Average | 39.95 | 40.78 | 20.14 | 34.32 |
| SR | 132.74 | 81.44 | 117.70 | 43.85 |
| Not Out | 7 | 4 | 2 | 2 |
| Fours | 266 | 247 | 74 | 264 |
| Sixes | 78 | 36 | 23 | 8 |
| Ducks | 1 | 3 | 2 | 10 |
| 50s | 20 | 15 | 1 | 10 |
| 100s | 1 | 7 | 0 | 6 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 71 | 73 | 37 | 38 |
| Innings | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 |
| Eco | 0.00 | 0.00 | 0.00 | 0.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 |
| BBI | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
⚡ Fastest Cricket Updates
Experience Cricket Live with MatchMantra App
Your ultimate live cricket destination — get instant ball-by-ball scores, live win probabilities, wicket notifications, player stats, and insightful cricket journalism directly on your device.
⚡ 0.5s Realtime Updates
🔔 Milestone & Wicket Alerts
📊 Comprehensive Match Stats