Sri Lanka tour of Pakistan, 2026
09 Oct - 21 Nov 2026
. 5 Matches
Upcoming
Series Info
- Series Sri Lanka tour of Pakistan, 2026
- Status Ongoing
- Duration Oct 09, 2026 - Nov 21, 2026
- Format TEST
- Total Matches 5
- Series Type International
Key Stats
Most Runs
238
Most Wickets
Most Sixes
Best Strike Rate
200.00
Team Squads
View full squads >
STATISTICS
BATTING
15 Players
Most Runs
| # | PLAYER | MATCHES | INNING | RUNS | SR | AVG | FOURS | SIXES |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 238 | 165.18 | 79.33 | 21 | 12 | |
| 2 | 3 | 3 | 146 | 120.22 | 48.67 | 10 | 10 | |
| 3 | 4 | 4 | 139 | 105.31 | 34.75 | 19 | 1 | |
| 4 | 4 | 4 | 127 | 112.99 | 31.75 | 15 | 1 | |
| 5 | 3 | 3 | 97 | 97.08 | 32.33 | 9 | 4 | |
| 6 | 1 | 1 | 93 | 46.73 | 93.00 | 9 | 0 | |
| 7 | 2 | 2 | 86 | 121.11 | 43.00 | 11 | 3 | |
| 8 | 2 | 2 | 60 | 125.46 | 30.00 | 9 | 2 | |
| 9 | 1 | 1 | 57 | 111.76 | 57.00 | 9 | 1 | |
| 10 | 3 | 3 | 55 | 154.13 | 18.33 | 9 | 1 | |
| 11 | 1 | 1 | 51 | 48.57 | 51.00 | 6 | 0 | |
| 12 | 1 | 1 | 50 | 86.21 | 50.00 | 8 | 0 | |
| 13 | 1 | 1 | 48 | 66.67 | 48.00 | 2 | 0 | |
| 14 | 3 | 3 | 36 | 118.41 | 12.00 | 3 | 1 | |
| 15 | 2 | 2 | 33 | 86.54 | 16.50 | 4 | 0 |
BATTING
15 Players
Highest Score
| # | PLAYER | RUNS | BALLS | STRIKE RATE | FOURS | SIXES |
|---|---|---|---|---|---|---|
| 1 | 96 | 51 | 188.24 | 6 | 7 | |
| 2 | 93 | 199 | 46.73 | 9 | 0 | |
| 3 | 91 | 55 | 165.45 | 11 | 1 | |
| 4 | 89 | 53 | 167.92 | 10 | 4 | |
| 5 | 87 | 48 | 181.25 | 9 | 4 | |
| 6 | 76 | 47 | 161.70 | 7 | 3 | |
| 7 | 73 | 44 | 165.91 | 4 | 5 | |
| 8 | 57 | 51 | 111.76 | 9 | 1 | |
| 9 | 52 | 72 | 72.22 | 9 | 1 | |
| 10 | 51 | 105 | 48.57 | 6 | 0 | |
| 11 | 50 | 29 | 172.41 | 4 | 3 | |
| 12 | 50 | 58 | 86.21 | 8 | 0 | |
| 13 | 48 | 72 | 66.67 | 2 | 0 | |
| 14 | 42 | 52 | 80.77 | 7 | 0 | |
| 15 | 41 | 27 | 151.85 | 4 | 0 |
BATTING
15 Players
Best Batting Avg
| # | PLAYER | MATCHES | INNING | RUNS | AVG |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 93 | 93.00 | |
| 2 | 3 | 3 | 238 | 79.33 | |
| 3 | 1 | 1 | 57 | 57.00 | |
| 4 | 1 | 1 | 51 | 51.00 | |
| 5 | 1 | 1 | 50 | 50.00 | |
| 6 | 3 | 3 | 146 | 48.67 | |
| 7 | 1 | 1 | 48 | 48.00 | |
| 8 | 2 | 2 | 86 | 43.00 | |
| 9 | 4 | 4 | 139 | 34.75 | |
| 10 | 3 | 3 | 97 | 32.33 | |
| 11 | 4 | 4 | 127 | 31.75 | |
| 12 | 2 | 2 | 60 | 30.00 | |
| 13 | 1 | 1 | 30 | 30.00 | |
| 14 | 1 | 1 | 29 | 29.00 | |
| 15 | 1 | 1 | 22 | 22.00 |
BATTING
15 Players
Best Batting SR
| # | PLAYER | MATCHES | INNING | RUNS | AVG | SR |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 6 | 6.00 | 200.00 | |
| 2 | 3 | 3 | 238 | 79.33 | 165.18 | |
| 3 | 1 | 1 | 8 | 8.00 | 160.00 | |
| 4 | 3 | 3 | 55 | 18.33 | 154.13 | |
| 5 | 1 | 1 | 15 | 15.00 | 150.00 | |
| 6 | 2 | 2 | 60 | 30.00 | 125.46 | |
| 7 | 2 | 2 | 86 | 43.00 | 121.11 | |
| 8 | 1 | 1 | 29 | 29.00 | 120.83 | |
| 9 | 3 | 3 | 146 | 48.67 | 120.22 | |
| 10 | 3 | 3 | 36 | 12.00 | 118.41 | |
| 11 | 2 | 2 | 27 | 13.50 | 116.25 | |
| 12 | 2 | 2 | 15 | 7.50 | 115.72 | |
| 13 | 4 | 4 | 127 | 31.75 | 112.99 | |
| 14 | 1 | 1 | 57 | 57.00 | 111.76 | |
| 15 | 4 | 4 | 139 | 34.75 | 105.31 |
BATTING
9 Players
Most Fifties
| # | PLAYER | MATCHES | INNING | RUNS | HIGH SCORE | FIFTY |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 238 | 89 | 3 | |
| 2 | 3 | 3 | 146 | 96 | 2 | |
| 3 | 4 | 4 | 139 | 91 | 1 | |
| 4 | 3 | 3 | 97 | 87 | 1 | |
| 5 | 1 | 1 | 50 | 50 | 1 | |
| 6 | 1 | 1 | 93 | 93 | 1 | |
| 7 | 2 | 2 | 86 | 52 | 1 | |
| 8 | 1 | 1 | 57 | 57 | 1 | |
| 9 | 1 | 1 | 51 | 51 | 1 |
BATTING
15 Players
Most Fours
| # | PLAYER | MATCHES | INNING | RUNS | FOURS |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 238 | 21 | |
| 2 | 4 | 4 | 139 | 19 | |
| 3 | 4 | 4 | 127 | 15 | |
| 4 | 2 | 2 | 86 | 11 | |
| 5 | 3 | 3 | 146 | 10 | |
| 6 | 3 | 3 | 55 | 9 | |
| 7 | 2 | 2 | 60 | 9 | |
| 8 | 1 | 1 | 93 | 9 | |
| 9 | 3 | 3 | 97 | 9 | |
| 10 | 1 | 1 | 57 | 9 | |
| 11 | 1 | 1 | 50 | 8 | |
| 12 | 1 | 1 | 30 | 7 | |
| 13 | 1 | 1 | 51 | 6 | |
| 14 | 2 | 2 | 33 | 4 | |
| 15 | 3 | 3 | 36 | 3 |
BATTING
15 Players
Most Sixes
| # | PLAYER | MATCHES | INNING | RUNS | SIXES |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 238 | 12 | |
| 2 | 3 | 3 | 146 | 10 | |
| 3 | 3 | 3 | 97 | 4 | |
| 4 | 2 | 2 | 86 | 3 | |
| 5 | 2 | 2 | 27 | 3 | |
| 6 | 2 | 2 | 60 | 2 | |
| 7 | 3 | 3 | 55 | 1 | |
| 8 | 1 | 1 | 57 | 1 | |
| 9 | 2 | 2 | 15 | 1 | |
| 10 | 1 | 1 | 15 | 1 | |
| 11 | 3 | 3 | 36 | 1 | |
| 12 | 2 | 2 | 10 | 1 | |
| 13 | 1 | 1 | 29 | 1 | |
| 14 | 4 | 4 | 127 | 1 | |
| 15 | 4 | 4 | 139 | 1 |
BATTING
3 Players
Most Nineties
| # | PLAYER | MATCHES | INNING | RUNS | HIGH SCORE | NINETIES |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 139 | 91 | 1 | |
| 2 | 3 | 3 | 146 | 96 | 1 | |
| 3 | 1 | 1 | 93 | 93 | 1 |
BOWLING
15 Players
Most Wickets
| # | PLAYER | MATCHES | RUNS | OVERS | BALLS | WKTS | ECO |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 63 | 12 | 72 | 6 | 5.25 | |
| 2 | 3 | 112 | 11.5 | 71 | 5 | 9.45 | |
| 3 | 3 | 67 | 9 | 54 | 4 | 7.75 | |
| 4 | 1 | 107 | 26 | 156 | 3 | 4.12 | |
| 5 | 1 | 108 | 23 | 138 | 3 | 4.70 | |
| 6 | 2 | 64 | 8 | 48 | 3 | 8.00 | |
| 7 | 3 | 102 | 11 | 66 | 3 | 9.39 | |
| 8 | 2 | 91 | 8 | 48 | 3 | 11.38 | |
| 9 | 1 | 54 | 10.1 | 61 | 2 | 5.31 | |
| 10 | 2 | 36 | 5 | 30 | 2 | 7.42 | |
| 11 | 2 | 52 | 6 | 36 | 2 | 8.67 | |
| 12 | 2 | 68 | 6 | 36 | 2 | 11.33 | |
| 13 | 1 | 23 | 9 | 54 | 1 | 2.56 | |
| 14 | 1 | 72 | 25 | 150 | 1 | 2.88 | |
| 15 | 1 | 23 | 6 | 36 | 1 | 3.83 |
BOWLING
15 Players
Best Bowling
| # | PLAYER | OVERS | BALLS | RUNS | WKTS | BBI | ECONOMY |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 24 | 11 | 3 | 3-11 | 2.75 | |
| 2 | 4 | 24 | 21 | 3 | 3-21 | 5.25 | |
| 3 | 4 | 24 | 36 | 3 | 3-36 | 9.00 | |
| 4 | 26 | 156 | 107 | 3 | 3-107 | 4.12 | |
| 5 | 23 | 138 | 108 | 3 | 3-108 | 4.70 | |
| 6 | 4 | 24 | 21 | 2 | 2-21 | 5.25 | |
| 7 | 3 | 18 | 28 | 2 | 2-28 | 9.33 | |
| 8 | 3.5 | 23 | 33 | 2 | 2-33 | 8.61 | |
| 9 | 4 | 24 | 36 | 2 | 2-36 | 9.00 | |
| 10 | 4 | 24 | 38 | 2 | 2-38 | 9.50 | |
| 11 | 4 | 24 | 38 | 2 | 2-38 | 9.50 | |
| 12 | 10.1 | 61 | 54 | 2 | 2-54 | 5.31 | |
| 13 | 2 | 12 | 17 | 1 | 1-17 | 8.50 | |
| 14 | 3 | 18 | 19 | 1 | 1-19 | 6.33 | |
| 15 | 3 | 18 | 19 | 1 | 1-19 | 6.33 |
BOWLING
15 Players
Best Economy
| # | PLAYER | MATCHES | RUNS | OVERS | BALLS | WKTS | ECO |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 18 | 0 | 0.67 | |
| 2 | 1 | 23 | 9 | 54 | 1 | 2.56 | |
| 3 | 1 | 72 | 25 | 150 | 1 | 2.88 | |
| 4 | 1 | 23 | 6 | 36 | 1 | 3.83 | |
| 5 | 1 | 107 | 26 | 156 | 3 | 4.12 | |
| 6 | 1 | 104 | 23.3 | 141 | 1 | 4.43 | |
| 7 | 1 | 108 | 23 | 138 | 3 | 4.70 | |
| 8 | 2 | 27 | 4 | 24 | 1 | 4.84 | |
| 9 | 3 | 63 | 12 | 72 | 6 | 5.25 | |
| 10 | 1 | 54 | 10.1 | 61 | 2 | 5.31 | |
| 11 | 1 | 23 | 4 | 24 | 1 | 5.75 | |
| 12 | 2 | 36 | 5 | 30 | 2 | 7.42 | |
| 13 | 3 | 67 | 9 | 54 | 4 | 7.75 | |
| 14 | 2 | 64 | 8 | 48 | 3 | 8.00 | |
| 15 | 3 | 98 | 13.1 | 79 | 1 | 8.64 |
ODI
T20
Test
Pakistan
PAK
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Batsman
Wicketkeeper
Wicketkeeper
Wicketkeeper
Pakistan
PAK
Bowler
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Sri Lanka
SL
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Wicketkeeper
Batsman
Batsman
Pakistan
PAK
Bowler
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Allrounder
Wicketkeeper
Wicketkeeper
Wicketkeeper
Other
Other
Sri Lanka
SL
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Wicketkeeper
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Batsman
Batsman
Batsman
No upcoming matches at this venue.
| Match Detail | Date | Result |
|---|---|---|
| PAK vs SL , 1st Test | 09 Nov 2026 | Completed |
Trending Series
View AllLatest News
-
Suryakumar Yadav Opens Up About Losing India Captaincy, Says Phase Has Been 'Very Difficult'
4 days ago -
Ben McKinney Smashes 43-Ball Century as England Lions Crush West Indies A by 266 Runs
5 days ago -
Lalit Modi Backs Juhi Chawla’s Proposal to Shift IPL to January, Suggests October-April Calendar
5 days ago -
Mitchell Starc Denies Knowledge of Sandpaper Scandal as Usman Khawaja’s Book Reignites 2018 Ball-Tampering Controversy
5 days ago
⚡ Fastest Cricket Updates
Experience Cricket Live with MatchMantra App
Your ultimate live cricket destination — get instant ball-by-ball scores, live win probabilities, wicket notifications, player stats, and insightful cricket journalism directly on your device.
⚡ 0.5s Realtime Updates
🔔 Milestone & Wicket Alerts
📊 Comprehensive Match Stats