Dirk Nannes - Bowler
May 16, 1976
Personal Information
- Full Name Dirk Nannes
- Born May 16, 1976
- Birth Place Mount Waverly, Melbourne, Victoria
- Height 1.88 m
- Role Bowler
- Batting Style Right Handed Bat
- Bowling Style Left-arm fast
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 29 | 1 | 18 | 0 |
| Innings | 3 | 1 | 5 | 0 |
| Runs | 4 | 1 | 22 | 0 |
| Balls | 13 | 2 | 18 | 0 |
| Highest | 3 | 1 | 12 | 0 |
| Average | 4.00 | 1.00 | 4.40 | 0.00 |
| SR | 30.77 | 50.00 | 122.22 | 0.00 |
| Not Out | 2 | 0 | 3 | 0 |
| Fours | 0 | 0 | 1 | 0 |
| Sixes | 0 | 0 | 1 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 29 | 1 | 18 | 0 |
| Innings | 29 | 1 | 17 | 0 |
| Runs | 785 | 20 | 491 | 0 |
| Balls | 645 | 42 | 378 | 0 |
| Wickets | 28 | 1 | 28 | 0 |
| Avg | 28.04 | 20.00 | 17.54 | 0.00 |
| Eco | 7.30 | 2.86 | 7.79 | 0.00 |
| SR | 23.04 | 42.00 | 13.50 | 0.00 |
| BBI | 3/27 | 1/20 | 4/18 | 0 |
| 4w | 0 | 0 | 1 | 0 |
| 5w | 0 | 0 | 0 | 0 |
⚡ Fastest Cricket Updates
Experience Cricket Live with MatchMantra App
Your ultimate live cricket destination — get instant ball-by-ball scores, live win probabilities, wicket notifications, player stats, and insightful cricket journalism directly on your device.
⚡ 0.5s Realtime Updates
🔔 Milestone & Wicket Alerts
📊 Comprehensive Match Stats